Poboljšana sjajna crna završna obrada, moderan stil i osvježena vožnja modela Heritage ostavljaju okus nostalgije. Sve kreće od izvedbe motora Milwaukee-Eight® 107 ili 114 te poboljšanih okvira i ovjesa Softail®. Vožnja će vam izmamiti veliki osmijeh. Uz to dolazi gangsterski stil. A tu su i praktična obilježja poput vjetrobranskih stakala i tvrdih bisaga za laganu vožnju. Tradicija je dobra, ali ona ne podrazumijeva tapkanje u mjestu. Dostupno s motorima 107 (1745 cm3) i 114 (1868 cm3).
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Dužina | 2415 mm |
Visina sjedala | 668 mm |
Seat height, unladen | 680 mm |
Ground clearance | 120 mm |
Rake (steering head) | 30 |
Trail | 140 mm |
Wheelbase | 1630 mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Kapacitet goriva | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 316 kg |
Weight, in running order | 330.21 kg |
Luggage capacity – Volume | 1.5 cu ft (0.043 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 161 Nm |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 27.3 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Gloss black, 9-spoke cast aluminum |
Wheels, rear type | Gloss black, 9-spoke cast aluminum |
Wheels, optional style type | Black or chrome, steel laced (based on trim) |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black (Chrome Finish w/ Cast Wheels) |
Midnight Crimson (Chrome Finish w/Cast Wheels) |
Reef Blue/Vivid Black (Chrome Finish w/ Cast Wheels) |
Vivid Black (Chrome Finish w/ Laced Wheels) |
Midnight Crimson (Chrome Finish w/ Laced Wheels) |
Reef Blue/Vivid Black (Chrome Finish w/ Laced Wheels) |
Reef Blue/Vivid Black (Black Finish w/ Cast Wheels) |
Redline Red/Vivid Black (Black Finish w/ Cast Wheels) |
Vivid Black (Black Finish w/Cast Wheels) |
White Sand Pearl (Black Finish w/ Cast Wheels) |
Reef Blue/Vivid Black (Black Finish w/Laced Wheels) |
Redline Red/Vivid Black (Black Finish w/ Laced Wheels) |
White Sand Pearl (Black Finish w/ Laced Wheels) |
Vivid Black (Black Finish w/Laced Wheels) |
Ove stranice koriste tzv. kolačiće kako bi osigurale bolje korisničko iskustvo i funkcionalnost . Koristeći naše stranice slažete se sa korištenjem kolačića.